Loading...

427 km
WLTP Range
60.4 kWh
Battery
88 kW
Fast charging
1 625 kg
Weight
42 min
10-80%
5 ★
Euro NCAP
| Country | Catalog price | Incentive / Aid | Final price |
|---|---|---|---|
| 🇫🇷France | 29 990 € | −4 000 € | 25 990 € |
| 🇩🇪Allemagne | 32 990 € | — | 32 990 € |
| 🇬🇧Royaume-Uni | 26 195 £ | — | 26 195 £ |
| Performance | |
|---|---|
| 0-100 km/h | 7 s |
| Top speed | 160 km/h |
| Motor power | 150 kW |
| Torque | 310 Nm |
| Drivetrain | Traction |
| Battery & Charging | |
| Capacity | 60.4 kWh |
| WLTP Range | 427 km |
| Fast charging | 88 kW |
| 10-80% time | 42 min |
| Dimensions | |
| Length | 4290 mm |
| Width | 1770 mm |
| Height | 1570 mm |
| Wheelbase | 2700 mm |
| Trunk volume | 345 L |
| Weight | 1625 kg |

This site contains affiliate links. By purchasing through these links, you support the site at no extra cost. We never promote leasing or rental offers.