Loading...

450 km
WLTP Range
64 kWh
Battery
135 kW
Fast charging
1 685 kg
Weight
35 min
10-80%
5 ★
Euro NCAP
| Country | Catalog price | Incentive / Aid | Final price |
|---|---|---|---|
| 🇫🇷France | 29 990 € | — | 29 990 € |
| 🇩🇪Allemagne | 30 990 € | — | 30 990 € |
| 🇬🇧Royaume-Uni | 26 995 £ | — | 26 995 £ |
| Performance | |
|---|---|
| 0-100 km/h | 7.7 s |
| Top speed | 160 km/h |
| Motor power | 150 kW |
| Torque | 250 Nm |
| Drivetrain | Propulsion |
| Battery & Charging | |
| Capacity | 64 kWh |
| WLTP Range | 450 km |
| Fast charging | 135 kW |
| 10-80% time | 35 min |
| Dimensions | |
| Length | 4287 mm |
| Width | 1836 mm |
| Height | 1504 mm |
| Wheelbase | 2705 mm |
| Trunk volume | 363 L |
| Weight | 1685 kg |

This site contains affiliate links. By purchasing through these links, you support the site at no extra cost. We never promote leasing or rental offers.