Loading...

570 km
WLTP Range
98 kWh
Battery
300 kW
Fast charging
2 265 kg
Weight
20 min
10-80%
5 ★
Euro NCAP
2 000 km en Xpeng G9 : Paris-Lyon-Marseille-Toulouse-Bordeaux-Paris. Autonomie réelle, coûts de charge, arrêts, galères et bonnes surprises. Récit de propriétaire.
| Country | Catalog price | Incentive / Aid | Final price |
|---|---|---|---|
| 🇫🇷France | 49 990 € | — | 49 990 € |
| 🇩🇪Allemagne | 52 990 € | — | 52 990 € |
| 🇳🇴Norvège | 499 900 NOK | — | 499 900 NOK |
| Performance | |
|---|---|
| 0-100 km/h | 3.9 s |
| Top speed | 200 km/h |
| Motor power | 405 kW |
| Torque | 717 Nm |
| Drivetrain | Transmission intégrale |
| Battery & Charging | |
| Capacity | 98 kWh |
| WLTP Range | 570 km |
| Fast charging | 300 kW |
| 10-80% time | 20 min |
| Dimensions | |
| Length | 4891 mm |
| Width | 1937 mm |
| Height | 1680 mm |
| Wheelbase | 2998 mm |
| Trunk volume | 660 L |
| Weight | 2265 kg |

This site contains affiliate links. By purchasing through these links, you support the site at no extra cost. We never promote leasing or rental offers.