Loading...

312 km
WLTP Range
45.1 kWh
Battery
65 kW
Fast charging
1 570 kg
Weight
38 min
10-80%
0 ★
Euro NCAP
| Country | Catalog price | Incentive / Aid | Final price |
|---|---|---|---|
| 🇫🇷France | 31 990 € | — | 31 990 € |
| 🇩🇪Allemagne | 31 990 € | — | 31 990 € |
| 🇬🇧Royaume-Uni | 29 995 £ | — | 29 995 £ |
| Performance | |
|---|---|
| 0-100 km/h | 7.9 s |
| Top speed | 160 km/h |
| Motor power | 130 kW |
| Torque | 290 Nm |
| Drivetrain | Traction |
| Battery & Charging | |
| Capacity | 45.1 kWh |
| WLTP Range | 312 km |
| Fast charging | 65 kW |
| 10-80% time | 38 min |
| Dimensions | |
| Length | 4310 mm |
| Width | 1830 mm |
| Height | 1675 mm |
| Wheelbase | 2620 mm |
| Trunk volume | 400 L |
| Weight | 1570 kg |

This site contains affiliate links. By purchasing through these links, you support the site at no extra cost. We never promote leasing or rental offers.