Loading...

510 km
WLTP Range
74.8 kWh
Battery
220 kW
Fast charging
1 955 kg
Weight
25 min
10-80%
0 ★
Euro NCAP
| Country | Catalog price | Incentive / Aid | Final price |
|---|---|---|---|
| 🇫🇷France | 38 990 € | — | 38 990 € |
| 🇩🇪Allemagne | 38 990 € | — | 38 990 € |
| 🇬🇧Royaume-Uni | 36 490 £ | — | 36 490 £ |
| Performance | |
|---|---|
| 0-100 km/h | 5.5 s |
| Top speed | 180 km/h |
| Motor power | 230 kW |
| Torque | 380 Nm |
| Drivetrain | Propulsion |
| Battery & Charging | |
| Capacity | 74.8 kWh |
| WLTP Range | 510 km |
| Fast charging | 220 kW |
| 10-80% time | 25 min |
| Dimensions | |
| Length | 4455 mm |
| Width | 1875 mm |
| Height | 1615 mm |
| Wheelbase | 2720 mm |
| Trunk volume | 490 L |
| Weight | 1955 kg |

This site contains affiliate links. By purchasing through these links, you support the site at no extra cost. We never promote leasing or rental offers.